Image models
Compare every image generation model available in Kyoso.
Pick a model in the agent input with @. Different models support different generation modes, aspect ratios, and reference options. Image generations typically take 8–40 seconds depending on the model and resolution.
Generation modes
Each model supports a subset of three generation modes. The mode is picked automatically from the tool you use and your selection on the board (see Tools):
- T2I — Text to Image: no selection, prompt only.
- Edit — Image Edit: modify or incorporate elements of an existing image (Edit Image tool).
- Ref — Image Reference: generate a new image guided by one or more images as references (Image to Image tool).
Models
| Model | Best for | Modes | Aspect ratios | Max resolution | Reference images |
|---|---|---|---|---|---|
| Nanobanana 2 | Fast image generation and editing | T2I, Edit, Ref | 14 ratios incl. ultrawide (8:1, 1:8) | 4K | Unlimited |
| Seedream 5 | Smart, 4K-ready image generation | T2I, Edit, Ref | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Unlimited |
| Nanobanana Pro | 4K, detail-rich images with strong reasoning | T2I, Edit, Ref | 10 standard ratios | 4K | Unlimited |
| Seedream 4.5 | Photorealistic and exciting images | T2I, Edit, Ref | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Unlimited |
| Nanobanana | Fast image generation and photo editing | T2I, Edit, Ref | 10 standard ratios | — | Unlimited |
| GPT Image 1.5 | High-fidelity, cinematic, fun imagery | T2I, Edit, Ref | 1:1, 3:2, 2:3 | — | Unlimited |
| Kontext Max | Reliable, context-aware editing | T2I, Edit, Ref | 9 ratios incl. 21:9, 9:21 | — | Unlimited |
| Reve | Realistic images with flexible commercial use | T2I, Ref | 7 ratios | — | Single (reference) |
| Ideogram V3 | Crisp text and logos | T2I, Ref | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Single (reference) |
| Imagen 4 | High-fidelity, photorealistic generations | T2I | 1:1, 16:9, 9:16, 4:3, 3:4 | — | None |
How to choose
- Need text in the image? Use Ideogram V3.
- Need photorealism? Use Imagen 4 or Seedream 4.5.
- Iterating fast? Nanobanana 2 has the widest aspect ratio range.
- Editing an existing image? Use any of the seven Edit-capable models — Nanobanana 2, Nanobanana Pro, Nanobanana, Seedream 5, Seedream 4.5, GPT Image 1.5, or Kontext Max.
- Using one or more images as references? All models except Imagen 4 support reference-based generation; Reve and Ideogram V3 are reference-capable but can't edit in place.
- Working at 4K? Use Nanobanana 2, Seedream 5, or Nanobanana Pro.